The DLSDE Organizing Committee takes immense pride in recognizing and celebrating the exceptional dedication and achievements of the top NDLI Clubs nationwide. These outstanding clubs have consistently demonstrated an unwavering commitment to the advancement of digital education, the promotion of knowledge enrichment, and the empowerment of their educational communities through the National Digital Library of India (NDLI).
Club ID | Club Name | Zone | Institution State |
---|---|---|---|
245 | Methodist College Of Engineering And Technology | South | Telangana |
36 | Hyderabad Institute Of Technology And Management - Hitam | South | Telangana |
112 | Bvrit Hyderabad College Of Engineering For Women | South | Telangana |
1121 | Amrita Vishwa Vidyapeetham | South | Tamil Nadu |
11 | CMR Engineering College | South | Telangana |
440 | Joginpally B.R. Engineering College | South | Telangana |
434 | Vidya Jyothi Institute Of Technology | South | Telangana |
1659 | Saveetha Engineering College | South | Tamil Nadu |
1140 | Vel Tech Rangarajan Dr Sagunthala R&D Institute Of Science And Technology | South | Tamil Nadu |
1062 | Bhavan's Royal Institute Of Management | South | Kerala |
740 | Dr. Sudhir Chandra Sur Institute Of Technology And Sports Complex | East | West Bengal |
We look forward to receiving your valuable contributions and engaging in meaningful discussions on the sustainable development of digital libraries in education at the "Digital Libraries: Sustainable Development in Education" symposium.
Paper Submission Deadline: 18.09.23
(2 pages extended abstract)
Notification of Acceptance: 21.09.23
Final Paper Submission Deadline: 20.10.23
Symposium Dates: 20.11.23 to 22.11.23